Undergraduate Study Programmes
Form of education: Full-time education.
| Faculty | Undergraduate Field | Undergraduate Study Programme | Accreditation (A)/ Provisional Operating Authorization (AP) | Duration of studies (years) | Language of instruction | Admission exam |
| Faculty of Law and Administrative Sciences | Law | Law | A | 4 | Romanian | No |
| European and International Law | AP | 4 | Romanian | No | ||
| Administrative Sciences | Public Administration | A | 3 | Romanian | No | |
| Faculty of Economics, Administration and Business | Mathematics | Mathematics and Computer Science | AP | 3 | Romanian | No |
| Business Administration | Economy of Commerce, Tourism and Services | A | 3 | Romanian | No | |
| Business Administration | A | 3 | Romanian | No | ||
| Cybernetics, statistics and economic informatics | Economic Informatics | A | 3 | Romanian | No | |
| Accounting | Accounting and Management Information Systems | A | 3 | Romanian | No | |
| Economy | General Economy and Economical Communication | A | 3 | Romanian | No | |
| Economy and International Business | International Business | A | 3 | Romanian | No | |
| Finance | Finance and Banking | A | 3 | Romanian | No | |
| Management | Management | A | 3 | Romanian | No | |
| Administrative Sciences | Managerial and Administrative Assistance | A | 3 | Romanian | No | |
| Faculty of Physical Education and Sport | Physical Education and Sport | Physical and Sport Education | A | 3 | Romanian | Yes (Sports test) |
| Kinesitherapy and Special Motricity | A | 3 | Romanian | No | ||
| Faculty of Food Engineering | Food Products Engineering | Food Products Control and Expertise | A | 4 | Romanian | No |
| Food Products Engineering | A | 4 | Romanian | No | ||
| Consumer and Environmental Protection | A | 4 | Romanian | No | ||
| Applied Engineering, undergraduate | Gastronomic Sciences | AP | 4 | Romanian | No | |
| Faculty of Electrical Engineering and Computer Science | Computer Science and Information Technology | Computer Science | A | 4 | Romanian | No |
| Systems Engineering | Automation and Applied Informatics | A | 4 | Romanian | No | |
| Electrical Engineering | Electrical Systems | A | 4 | Romanian | No | |
| Electronic engineering, Telecommunications and information technologies | Applied Electronics | A | 4 | Romanian | No | |
| Networks and Software for Telecommunications | AP | 4 | Romanian | No | ||
| Power Engineering | Energy Management | A | 4 | Romanian | No | |
| Power Engineering and Information Technologies | AP | 4 | Romanian | No | ||
| Motor Vehicle Engineering | Equipment and Control Systems for Motor Vehicles | AP | 4 | Romanian | No | |
| Applied Engineering Sciences | Medical Equipment and Systems | AP | 4 | Romanian | No | |
| Faculty of Mechanical Engineering, Automotive and Robotics | Industrial Engineering | Machine Manufacturing Technology | A | 4 | Romanian | No |
| Mechanical Engineering | Equipment for industrial processes | A | 4 | Romanian | No | |
| Mechanical Engineering | AP | 4 | Romanian | No | ||
| Mechatronics and Robotics | Mechatronics | A | 4 | Romanian | No | |
| Robotics | AP | 4 | Romanian | No | ||
| Motor vehicle Engineering | Road Vehicles | AP | 4 | Romanian | No | |
| Faculty of History and Geography | Social Work | Social Work | A | 3 | Romanian | No |
| Philosophy | Philosophy | A | 3 | Romanian | No | |
| Geography | Geography of Tourism | A | 3 | Romanian | No | |
| Geography | A | 3 | Romanian | No | ||
| History | History | A | 3 | Romanian | No | |
| International Relations and European Studies | International Relations and European Studies | A | 3 | Romanian | No | |
| Sociology | Human Resources | AP | 3 | Romanian | No | |
| Faculty of Letters and Communication Sciences | Language and Literature | English Language and Literature - German Language and Literature /Romanian Language and Literature | A | 3 | Romanian | No |
| English language and literature - Foreign language and literature (Spanish/Italian) | AP | 3 | Romanian | No | ||
| French Language and Literature - Foreign Language and Literature (English/German) | A | 3 | Romanian | No | ||
| Romanian Language and Literature - Foreign Language and Literature (French, German, Italian, Spanish) | A | 3 | Romanian | No | ||
| Ukrainian Language and Literature - Foreign Language and Literature (French/English)/ Romanian Language and Literature | A | 3 | Romanian | No | ||
| French Language and Literature - Foreign Language and Literature (Italian/Spanish) | A | 3 | Romanian | No | ||
| Communication Sciences | Communication and Public Relations | A | 3 | Romanian | No | |
| Digital Media | AP | 3 | Romanian | No | ||
| Faculty of Medicine and Biological Science | Medicine | Medicine | AP | 6 | Romanian | Yes (1st exam - Human Anatomy and Physiology and 2nd exam - Organic chemistry or Physics) |
| Health | General Nursing | AP | 4 | Romanian | Yes (Human Anatomy and Physiology) | |
| Balneo-Physiokinesitherapy and Recovery | A | 3 | Romanian | No | ||
| Nutrition and Dietetics | A | 3 | Romanian | No | ||
| Dental Technology | AP | 3 | Romanian | No | ||
| Biology | Biology | AP | 3 | Romanian | No | |
| Biochemistry | AP | 3 | Romanian | No | ||
| Faculty of Forestry | Forestry | Forestry | A | 4 | Romanian | No |
| Environmental science | Ecology and Environmental Protection | A | 3 | Romanian | No | |
| Faculty of Educational Sciences | Educational Sciences | Primary and Pre-School Teacher Education | A | 3 | Romanian | Yes - Eliminatory test of knowledge and cognitive abilities and vocational skills, marked with pass/fail |
| Psychology | Psychology | AP | 3 | Romanian | Yes - Eliminatory test of knowledge and cognitive abilities and vocational skills, marked with pass/fail |

