Form of education: Full-time education (IF) *) classified by the Romanian Agency for Quality Assurance in Higher Education (ARACIS) as a professional master. **) classified the Romanian Agency for Quality Assurance in Higher Education (ARACIS) as a research master.
Graduate Study Programmes (Master)
| Faculty | Master field of study | Master study program | Duration of studies (years) | Language of instruction | Admission exam |
| Faculty of Law and Administrative Sciences | Law | European Law | 2 | Romanian | No |
| Criminal law and forensics | 2 | Romanian | No | ||
| Administrative sciences |
European Management and Administration | 2 | Romanian | No | |
| Faculty of Economics, Administration and Business | Management and audit in administration and business* | 2 | Romanian | No | |
| Romanian | No | ||||
| Business Administration | Management and Training of Human Resources in Organizations | 2 | Romanian | No | |
| Management and Business Administration | 2 | Romanian | No | ||
| Management of Trade, Tourism and Services Companies | 2 | Romanian | No | ||
| Planning of New Tourism Products and Destination Management | 2 | English | No | ||
| Accounting | Accounting, Financial Audit and Accounting Expertise | 2 | Romanian | No | |
| Audit and Corporate Governance | 2 | Romanian | No | ||
| Economy | Globalization and Economic Diplomacy | 2 | Romanian | No | |
| Economy and International Business | Economy and International Business | 2 | Romanian | No | |
| Economic Informatics | Digitization and Data Science | 2 | Romanian | No | |
| Faculty of Physical Education and Sport | Science of Sport and Physical Education | Physical Education in Schools and Extracurricular Activities | 2 | Romanian | No |
| Kinesio-prophylaxis, Recovery and Body Sculpting | 2 | Romanian | No | ||
| Faculty of Food Engineering | Food Products Engineering | Food Products Control and Expertise | 2 | Romanian | No |
| Hygiene Management, Food Quality Control and Population Health Management | 2 | Romanian | No | ||
| Environmental Security Management & Food Safety | 2 | Romanian | No | ||
| Faculty of Electrical Engineering and Computer Science | Electrical Engineering | Advanced Techniques in Electrical Machines and Drives | 2 | Romanian | No |
| Power Engineering | Modern Control Systems for Energetic Processes | 2 | Romanian | No | |
| Electronic engineering, Telecommunications and Information Technologies | Computer and Communication Networks | 2 | Romanian | No | |
| Cybersecurity | 2 | Romanian | No | ||
| Computer Science and Information Technology | Computer Science and Engineering | 2 | Romanian | No | |
| Faculty of Mechanical Engineering, Automotive and Robotics | Engineering and Management | Technical Expertise, Economic Evaluation and Management | 2 | Romanian | No |
| Mechatronics and Robotics | Applied Mechatronics | 2 | Romanian | No | |
| Automotive Mechatronics | 2 | Romanian | No | ||
| Industrial Engineering | Engineering and Management of Work Quality, Health and Security | 2 | Romanian | No | |
| Faculty of History, Geography and Social Sciences | International Relations and European Studies | Management of International Relations and Cross-border Cooperation | 2 | Romanian | No |
| History | History: Permanencies, Interferences, and Change | 2 | Romanian | No | |
| Geography | Tourism and Regional Development | 2 | Romanian | No | |
| Land-Use Planning and GIS Tools | Romanian | No | |||
| Philosophy | Applied Ethics and Ethical Audit in Organizations* | 2 | Romanian | No | |
| Social Work | Management of Social Services and Community Safety | 2 | Romanian | No | |
| Faculty of Letters and Communication Sciences | Philology | British Culture and Civilization in the Context of Globalization | 2 | English | No |
| Language and Communication | 2 | Romanian | No | ||
| Romanian Literature in the European Context | 2 | Romanian | No | ||
| Translation Theory and Practice | 2 | French | No | ||
| Communication Sciences | Communication, Media and Creative Industries | 2 | Romanian | No | |
| Faculty of Medicine and Biological Sciences | Medicine | Nutrition and Medical Rehabilitation | 2 | Romanian | No |
| Faculty of Forestry | Forestry | Biodiversity Conservation and Ecosystems Management | 2 | Romanian | No |
| Management of Forestry Activities | 2 | Romanian | No | ||
| Faculty of Educational Sciences | Educational Sciences | Management of Educational Institutions | 2 | Romanian | No |
| School Counselling and Emotional Education | 2 | Romanian | No | ||
| Didactic Communication | 2 | Romanian | No |

